Konditionen

Inkassogebühren Deutschland

Tabelle der Inkassokosten

Für Inkassokosten gilt grundsätzlich die gleiche Berechnung wie auch für Anwälte bei der gleichen Tätigkeit. Die Vergütung ergibt sich daher aus dem Vergütungsverzeichnis (VV) zum Rechtsanwaltsvergütungsgesetz (RVG). Wir bearbeiten viele komplexe und aufwendige Fälle. Daher finden Sie untenstehend neben der normal anzusetzenden 0,9 Gebühr, wie sie gemäß 2400 VV RVG für normale Tätigkeiten vorgesehen ist, auch die 1,3 Gebühr welche die Maximalgebühr für besonders schwierige oder umfangreiche Tätigkeiten darstellt. Die Gebühr wird im Einzelfall je nach Schwierigkeit und Umfang der Inkassotätigkeit im Rahmen der gesetzlichen Regelungen angepasst.

Gültig ab 01.01.2021

Streitwert bis0,9 Gebühr 1 Kostenpauschale3 Summe 1,3 Gebühr2Kostenpauschale3 Summe
500,00 €44,10 €8,82 €52,92 €63,70 €12,74 €76,44 €
1.000,00 €79,20 €15,84 €95,04 €114,40 €20,00 €134,40 €
1.500,00 €114,30 € 20,00 € 134,30 € 165,10 € 20,00 €185,10 €
2.000,00 €149,40 € 20,00 € 169,40 € 215,80 € 20,00 €235,80 €
3.000,00 €199,80 € 20,00 € 219,80 € 288,60 € 20,00 €308,60 €
4.000,00 €250,20 € 20,00 € 270,20 € 361,40 € 20,00 €381,40 €
5.000,00 €300,60 € 20,00 € 320,60 € 434,20 € 20,00 €454,20 €
6.000,00 €351,00 € 20,00 € 371,00 € 507,00 € 20,00 €527,00 €
7.000,00 €401,40 € 20,00 € 421,40 € 579,80 € 20,00 €599,80 €
8.000,00 €451,80 € 20,00 € 471,80 € 652,60 € 20,00 €672,60 €
9.000,00 €502,20 € 20,00 € 522,20 € 725,40 € 20,00 €745,40 €
10.000,00 €552,60 € 20,00 € 572,60 € 798,20 € 20,00 €818,20 €
13.000,00 €599,40 € 20,00 € 619,40 € 865,80 € 20,00 €885,80 €
16.000,00 €646,20 € 20,00 € 666,20 € 933,40 € 20,00 €953,40 €
19.000,00 €693,00 € 20,00 € 713,00 € 1.001,00 € 20,00 €1.021,00 €
22.000,00 €739,80 € 20,00 € 759,80 € 1.068,60 € 20,00 €1.088,60 €
25.000,00 €786,60 € 20,00 € 806,60 € 1.136,20 € 20,00 €1.156,20 €
30.000,00 €859,50 € 20,00 € 879,50 € 1.241,50 € 20,00 €1.261,50 €
35.000,00 €932,40 € 20,00 € 952,40 € 1.346,80 € 20,00 €1.366,80 €
40.000,00 €1.005,30 € 20,00 € 1.025,30 € 1.452,10 € 20,00 €1.472,10 €
45.000,00 €1.078,20 € 20,00 € 1.098,20 € 1.557,40 € 20,00 €1.577,40 €
50.000,00 €1.151,10 € 20,00 € 1.171,10 € 1.662,70 € 20,00 €1.682,70 €
65.000,00 €1.235,70 € 20,00 € 1.255,70 € 1.784,90 € 20,00 €1.804,90 €
80.000,00 €1.330,30 € 20,00 € 1.350,30 € 1.907,10 € 20,00 €1.927,10 €
95.000,00 €1.404,90 € 20,00 € 1.424,90 € 2.029,30 € 20,00 €2.049,30 €
110.000,00 €1.489,50 € 20,00 € 1.509,50 € 2.151,50 € 20,00 €2.171,50 €
125.000,00 €1.574,10 € 20,00 € 1.594,10 € 2.273,70 € 20,00 €2.293,70 €
140.000,00 €1.658,70 € 20,00 € 1.678,70 € 2.395,90 € 20,00 €2.415,90 €
155.000,00 €1.743,30 € 20,00 € 1.763,30 € 2.518,10 € 20,00 €2.538,10 €
170.000,00 €1.827,90 € 20,00 € 1.847,90 € 2.640,30 € 20,00 €2.660,30 €
185.000,00 €1.912,50 € 20,00 € 1.932,50 € 2.762,50 € 20,00 €2.782,50 €
200.000,00 €1.997,10 € 20,00 € 2.017,10 € 2.884,70 € 20,00 €2.904,70 €
230.000,00 €2.115,90 € 20,00 € 2.135,90 € 3.056,30 € 20,00 €3.076,30 €
260.000,00 €2.234,70 € 20,00 € 2.254,70 € 3.227,90 € 20,00 €3.247,90 €
290.000,00 €2.353,50 € 20,00 € 2.373,50 € 3.399,50 € 20,00 €3.419,50 €
320.000,00 €2.472,30 € 20,00 € 2.492,30 € 3.571,10 € 20,00 €3.591,10 €
350.000,00 €2.591,10 € 20,00 € 2.611,10 € 3.742,70 € 20,00 €3.762,70 €
380.000,00 €2.709,90 € 20,00 € 2.729,90 € 3.914,30 € 20,00 €3.934,30 €
410.000,00 €2.828,70 € 20,00 € 2.848,70 € 4.085,90 € 20,00 €4.105,90 €
440.000,00 €2.947,50 € 20,00 € 2.967,50 € 4.257,50 € 20,00 €4.277,50 €
470.000,00 €3.066,30 € 20,00 € 3.086,30 € 4.429,10 € 20,00 €4.449,10 €
500.000,00 €3.185,10 € 20,00 € 3.205,10 € 4.600,70 € 20,00 €4.620,70 €
550.000,00 €3.333,60 € 20,00 € 3.353,60 € 4.815,20 € 20,00 €4.835,20 €
600.000,00 €3.482,10 € 20,00 € 3.502,10 € 5.029,70 € 20,00 €5.049,70 €
650.000,00 €3.630,60 € 20,00 € 3.650,60 € 5.244,20 € 20,00 €5.264,20 €
700.000,00 €3.779,10 € 20,00 € 3.799,10 € 5.458,70 € 20,00 €5.478,70 €
750.000,00 €3.927,60 € 20,00 € 3.947,60 € 5.673,20 € 20,00 €5.693,20 €
800.000,00 €4.076,10 € 20,00 € 4.096,10 € 5.887,70 € 20,00 €5.907,70 €
850.000,00 €4.224,60 € 20,00 € 4.244,60 € 6.102,20 € 20,00 €6.122,20 €
900.000,00 €4.373,10 € 20,00 € 4.393,10 € 6.316,70 € 20,00 €6.336,70 €
950.000,00 €4.521,60 € 20,00 € 4.541,60 € 6.531,20 € 20,00 €6.551,20 €
1.000.000,00 €4.670,10 € 20,00 € 4.690,10 € 6.745,70 € 20,00 €6.765,70 €
1.050.000,00 €4.818,60 € 20,00 € 4.838,60 € 6.960,20 € 20,00 €6.980,20 €
1.100.000,00 €4.967,10 € 20,00 € 4.987,10 € 7.174,70 € 20,00 €7.194,70 €
1.150.000,00 €5.115,60 € 20,00 € 5.135,60 € 7.389,20 € 20,00 €7.409,20 €
1.200.000,00 €5.264,10 € 20,00 € 5.284,10 € 7.603,70 € 20,00 €7.623,70 €
1.250.000,00 €5.412,60 € 20,00 € 5.432,60 € 7.818,20 € 20,00 €7.838,20 €
1.300.000,00 €5.561,10 € 20,00 € 5.581,10 € 8.032,70 € 20,00 €8.052,70 €
1.350.000,00 €5.709,60 € 20,00 € 5.729,60 € 8.247,20 € 20,00 €8.267,20 €
1.400.000,00 €5.858,10 € 20,00 € 5.878,10 € 8.461,70 € 20,00 €8.481,70 €
1.450.000,00 €6.006,60 € 20,00 € 6.026,60 € 8.676,20 € 20,00 €8.696,20 €
1.500.000,00 €6.155,10 € 20,00 € 6.175,10 € 8.890,70 € 20,00 €8.910,70 €
1.550.000,00 €6.303,60 € 20,00 € 6.323,60 € 9.105,20 € 20,00 €9.125,20 €
1.600.000,00 €6.452,10 € 20,00 € 6.472,10 € 9.319,70 € 20,00 €9.339,70 €
1.650.000,00 €6.600,60 € 20,00 € 6.620,60 € 9.534,20 € 20,00 €9.554,20 €
1.700.000,00 €6.749,10 € 20,00 € 6.769,10 € 9.748,70 € 20,00 €9.768,70 €
1.750.000,00 €6.897,60 € 20,00 € 6.917,60 € 9.963,20 € 20,00 €9.983,20 €
1.800.000,00 €7.046,10 € 20,00 € 7.066,10 € 10.177,70 € 20,00 €10.197,70 €
1.850.000,00 €7.194,60 € 20,00 € 7.214,60 € 10.392,20 € 20,00 €10.412,20 €
1.900.000,00 €7.343,10 € 20,00 € 7.363,10 € 10.606,70 € 20,00 €10.626,70 €
1.950.000,00 €7.491,60 € 20,00 € 7.511,60 € 10.821,20 € 20,00 €10.841,20 €
2.000.000,00 €7.640,10 € 20,00 € 7.660,10 € 11.035,70 € 20,00 €11.055,70 €
2.050.000,00 €7.788,60 € 20,00 € 7.808,60 € 11.250,20 € 20,00 €11.270,20 €
2.100.000,00 €7.937,10 € 20,00 € 7.957,10 € 11.464,70 € 20,00 €11.484,70 €
2.150.000,00 €8.085,60 € 20,00 € 8.105,60 € 11.679,20 € 20,00 €11.699,20 €
2.200.000,00 €8.234,10 € 20,00 € 8.254,10 € 11.893,70 € 20,00 €11.913,70 €
2.250.000,00 €8.382,60 € 20,00 € 8.402,60 € 12.108,20 € 20,00 €12.128,20 €
2.300.000,00 €8.531,10 € 20,00 € 8.551,10 € 12.322,70 € 20,00 €12.342,70 €
2.350.000,00 €8.679,60 € 20,00 € 8.699,60 € 12.537,20 € 20,00 €12.557,20 €
2.400.000,00 €8.828,10 € 20,00 € 8.848,10 € 12.751,70 € 20,00 €12.771,70 €
2.450.000,00 €8.976,60 € 20,00 € 8.996,60 € 12.966,20 € 20,00 €12.986,20 €
2.500.000,00 €9.125,10 € 20,00 € 9.145,10 € 13.180,70 € 20,00 €13.200,70 €
¹ Geschäftsgebühr für normale Inkassofälle gemäß §13 RVG i. V. m. 2400 Abs. 2 VV RVG
² bei besonders umfangreichen oder schwierigen Fällen zu berechnende Inkassovergütung gemäß §13 RVG i. V. m. 2400 Abs. 2 VV RVG. Es erfolgt eine fallbezogene Abstufung nach Aufwand und Umfang der Tätigkeit.
³ Pauschale für Entgelte für Post- und Telekommunikationsdienstleistungen gemäß 7002 VV RVG